| Team | Omnium Points | Rank* |
|---|---|---|
| UCLA | 200 | 1 |
| Cal Poly | 200 | 2 |
| UC Berkeley | 200 | 3 |
| Stanford | 190 | 4 |
| UCSD | 190 | 5 |
| UCSB | 190 | 6 |
| SDSU | 180 | 7 |
| USC | 170 | 8 |
| Chico State | 170 | 9 |
| UCI | 160 | 10 |
| UC Santa Cruz | 160 | 11 |
| UC Davis | 150 | 12 |
| Channel Islands | #VALUE! | 13 |
| Grand Canyon University | #VALUE! | 14 |
| Santa Clara University | #VALUE! | 15 |
| Nevada Reno | #VALUE! | 16 |
| UCSF | #VALUE! | 17 |
| UNLV | #VALUE! | 18 |
| Cal Poly Pomona | #VALUE! | 19 |
| CalTech | #VALUE! | 20 |
| *These rankings are as of 11-1-25 and which are based on Omnium Points that currently stem from each team's 2 best in-season combined race (Classic + DL) + MTS performances: Classic Race = full team results. Draft Legal = best place male results. For season end rankings the top 3 races along with MTS with count towards the rankings. | ||
| In addition, if a team is not ranked and has a #VALUE! sign next to its school name, it means the team has not had team points in at least 3 races , season to date. Lastly, at the end of the season, in case of a tie, the MTS results will the tie breaker. |