| Team | Race points | Rank |
|---|---|---|
| Cal Poly | 176 | 1 |
| UCSD | 216 | 2 |
| UC Berkeley | 246 | 3 |
| UC Davis | 364 | 4 |
| UCLA | 488 | 5 |
| Stanford | 578 | 6 |
| USC | 646 | 7 |
| UC Santa Cruz | 842 | 8 |
| SDSU | #NUM! | 9 |
| UCSB | #NUM! | 10 |
| Chico State | #NUM! | 11 |
| UCI | #NUM! | 12 |
| Channel Islands | #NUM! | 13 |
| Grand Canyon University | #NUM! | 14 |
| Santa Clara University University | #NUM! | 15 |
| Nevada Reno | #NUM! | 16 |
| UCSF | #NUM! | 17 |
| UNLV | #NUM! | 18 |
| Cal Poly Pomona | #NUM! | 19 |
| CalTech | #NUM! | 20 |
| Based on Race Points from the men's and women's results, which comes from each team's MTS performances: Classic Race = full team (4+ competitors - male and Female) results. Point value is double vs in season races: 1st = 2 points, 2nd = 4 points, etc |