| Team | Race points | Rank |
|---|---|---|
| UCSD | 68 | 1 |
| UC Davis | 98 | 2 |
| Cal Poly | 124 | 3 |
| UC Berkeley | 126 | 4 |
| UCLA | 164 | 5 |
| UC Santa Cruz | 394 | 6 |
| USC | 448 | 7 |
| Stanford | 464 | 8 |
| SDSU | #NUM! | 9 |
| UCSB | #NUM! | 10 |
| Chico State | #NUM! | 11 |
| UCI | #NUM! | 12 |
| Channel Islands | #NUM! | 13 |
| Grand Canyon University | #NUM! | 14 |
| Santa Clara University | #NUM! | 15 |
| Nevada Reno | #NUM! | 16 |
| UCSF | #NUM! | 17 |
| UNLV | #NUM! | 18 |
| Cal Poly Pomona | #NUM! | 19 |
| CalTech | #NUM! | 20 |
| Based on Race Points which comes from each team's MTS performances: Classic Race = full team (4+ competitors - Female) results. Point value is double vs in season races: 1st = 2 points, 2nd = 4 points, etc |