| Team | Omnium Points | Rank* |
| UC Berkeley | 290 | 1 |
| UCLA | 290 | 2 |
| UCSB | 290 | 3 |
| Cal Poly | 270 | 4 |
| Stanford | 260 | 5 |
| UC Davis | 250 | 6 |
| UCSD | 240 | 7 |
| SDSU | 240 | 8 |
| UCI | 180 | 9 |
| USC | 160 | 10 |
| Chico State | 140 | 11 |
| UC Santa Cruz | 130 | 12 |
| Santa Clara University | 100 | 13 |
| UNLV | 50 | 14 |
| Channel Islands | #VALUE! | 15 |
| Grand Canyon University | #VALUE! | 16 |
| SJSU | #VALUE! | 17 |
| Hawaii | #VALUE! | 18 |
| Cal Poly Pomona | #VALUE! | 19 |
| CalTech | #VALUE! | 20 |
| *These rankings are as of 3-4-26 and which are based on Omnium Points that currently stem from each team's 3 best in-season combined race (Classic + DL) + MTS performances: Classic Race = full team (4+ competitors - Female and Male) results. Draft Legal = best place male and best place female results. For season end rankings the top 3 races along with MTS with count towards the rankings. | ||
| In addition, if a team is not ranked and has a #VALUE! sign next to its school name, it means the team has not had team points in at least 3 races , season to date. Lastly, at the end of the season, in case of a tie, the MTS results will the tie breaker. |