| Team | Omnium Points | Rank* |
| UC Berkeley | 290 | 1 |
| UC Davis | 270 | 2 |
| Santa Clara University | 260 | 3 |
| UCLA | 230 | 4 |
| UCSD | 230 | 5 |
| UCSB | 220 | 6 |
| Cal Poly | 210 | 7 |
| Chico State | 190 | 8 |
| UC Santa Cruz | 190 | 9 |
| Stanford | #VALUE! | 10 |
| USC | #VALUE! | 11 |
| SDSU | #VALUE! | 12 |
| UCI | #VALUE! | 13 |
| Channel Islands | #VALUE! | 14 |
| Grand Canyon University | #VALUE! | 15 |
| Nevada Reno | #VALUE! | 16 |
| UCSF | #VALUE! | 17 |
| UNLV | #VALUE! | 18 |
| Cal Poly Pomona | #VALUE! | 19 |
| CalTech | #VALUE! | 20 |
| *These rankings are as of 11-6-26 and which are based on Omnium Points that currently stem from each team's 3 best in-season combined race (Classic + DL) + MTS performances: Classic Race = full team (4+ competitors - Female and Male) results. Draft Legal = best place male and best place female results. For season end rankings the top 3 races along with MTS with count towards the rankings. | ||
| In addition, if a team is not ranked and has a #VALUE! sign next to its school name, it means the team has not had team points in at least 3 races , season to date. Lastly, at the end of the season, in case of a tie, the MTS results will the tie breaker. |