| Team | Omnium Points | Rank* |
|---|---|---|
| UC Berkeley | 480 | 1 |
| Cal Poly | 460 | 2 |
| UCSB | 460 | 3 |
| UCLA | 420 | 4 |
| Stanford | 340 | 5 |
| UCSD | 300 | 6 |
| UC Davis | 280 | 7 |
| SDSU | 250 | 8 |
| UCI | 240 | 9 |
| Chico State | 150 | 10 |
| USC | 120 | 11 |
| UC Santa Cruz | 120 | 12 |
| Santa Clara University | 50 | 13 |
| UNLV | 20 | 14 |
| Channel Islands | #VALUE! | 15 |
| Grand Canyon University | #VALUE! | 16 |
| SJSU | #VALUE! | 17 |
| Hawaii | #VALUE! | 18 |
| Cal Poly Pomona | #VALUE! | 19 |
| CalTech | #VALUE! | 20 |
| *These rankings are as of 3-11-26 and which are based on Omnium Points that currently stem from each team's 3 best in-season combined race (Classic + DL) + MTS performances: Classic Race = full team (4+ competitors -Male) results. Draft Legal = best place male result. For season end rankings the top 3 races along with MTS with count towards the rankings. | ||
| In addition, if a team is not ranked and has a #VALUE! sign next to its school name, it means the team has not had team points in at least 3 races , season to date. Lastly, at the end of the season, in case of a tie, the MTS results will the tie breaker. |