| Team | Omnium Points | *Rank |
|---|---|---|
| UC Berkeley | 200 | 1 |
| Stanford | 200 | 2 |
| UCLA | 190 | 3 |
| UCSB | 190 | 4 |
| UC Davis | 180 | 5 |
| Chico State | 160 | 6 |
| UC Santa Cruz | 150 | 7 |
| Cal Poly | #VALUE! | 8 |
| USC | #VALUE! | 9 |
| UCSD | #VALUE! | 10 |
| SDSU | #VALUE! | 11 |
| UCI | #VALUE! | 12 |
| Channel Islands | #VALUE! | 13 |
| Grand Canyon University | #VALUE! | 14 |
| Santa Clara University | #VALUE! | 15 |
| Nevada Reno | #VALUE! | 16 |
| UCSF | #VALUE! | 17 |
| UNLV | #VALUE! | 18 |
| Cal Poly Pomona | #VALUE! | 19 |
| CalTech | #VALUE! | 20 |
| *These rankings are as of 11-1-25 and which are based on Omnium Points that currently stem from each team's 2 best in-season combined race (Classic + DL) + MTS performances: Classic Race = full team results. Draft Legal = best place female results. For season end rankings the top 3 races along with MTS with count towards the rankings. | ||
| In addition, if a team is not ranked and has a #VALUE! sign next to its school name, it means the team has not had team points in at least 3 races , season to date. Lastly, at the end of the season, in case of a tie, the MTS results will the tie breaker. |