| Team | Race points | Rank |
|---|---|---|
| UC Berkeley | 68 | 1 |
| UCSB | 120 | 2 |
| Cal Poly | 124 | 3 |
| UCLA | 150 | 4 |
| Stanford | 152 | 5 |
| UC Davis | 234 | 6 |
| UCSD | 242 | 7 |
| SDSU | 304 | 8 |
| UCI | 550 | 9 |
| Chico State | 578 | 10 |
| UC Santa Cruz | 578 | 11 |
| USC | 808 | 12 |
| Channel Islands | 808 | 13 |
| Grand Canyon University | 808 | 14 |
| Santa Clara University | 808 | 15 |
| SJSU | 808 | 16 |
| Hawaii | 808 | 17 |
| UNLV | 808 | 18 |
| Cal Poly Pomona | 808 | 19 |
| CalTech | 808 | 20 |
| Based on Race Points which comes from each team's MTS performances: Classic Race = full team (4+ competitors - Male) results. Point value is double vs in season races: 1st = 2 points, 2nd = 4 points, etc |