| Team | Race points | Rank |
|---|---|---|
| UC Berkeley | 214 | 1 |
| UCSB | 276 | 2 |
| UCLA | 286 | 3 |
| UC Davis | 292 | 4 |
| Stanford | 368 | 5 |
| UCSD | 374 | 6 |
| SDSU | 406 | 7 |
| Cal Poly | 574 | 8 |
| UC Santa Cruz | 900 | 9 |
| Chico State | 1316 | 10 |
| UCI | 1358 | 11 |
| USC | 1616 | 12 |
| Channel Islands | 1616 | 13 |
| Grand Canyon University | 1616 | 14 |
| Santa Clara University | 1616 | 15 |
| SJSU | 1616 | 16 |
| Hawaii | 1616 | 17 |
| UNLV | 1616 | 18 |
| Cal Poly Pomona | 1616 | 19 |
| CalTech | 1616 | 20 |
| Based on Race Points from the men's and women's results, which comes from each team's MTS performances: Classic Race = full team (4+ competitors - male and Female) results. Point value is double vs in season races: 1st = 2 points, 2nd = 4 points, etc |