| Name | Season Race Point Total* | School | Rank |
|---|---|---|---|
| JOHNATHAN DOLAN | 3 | CAL POLY | 1 |
| EDOARDO GIUSEPPE LEONE | 3 | UCLA | 2 |
| NICHOLAS DORN | 4 | STANFORD | 3 |
| NICO WOOD | 5 | CAL POLY | 4 |
| JURRIAAN SCHURING | 6 | UC Berkeley | 5 |
| Wiktor Rajca | 6 | UC Berkeley | 6 |
| Clifton Thompson | 9 | UCLA | 7 |
| KIERAN DOLAN | 10 | UCSB | 8 |
| SCOTT OSHEA | 12 | UC DAVIS | 9 |
| JADEN MOORE | 15 | UCSB | 10 |
| HUGH SAULSBURY | 15 | UC Berkeley | 11 |
| Stamatis Frangoulis | 17 | SDSU | 12 |
| LORENZO MAGNI | 19 | STANFORD | 13 |
| Jasper Zhou | 21 | UC Davis | 14 |
| KYLE MILLER | 22 | STANFORD | 15 |
| JUDE MAES | 23 | UCSB | 16 |
| CHARLIE GALL | 24 | SANTA CLARA | 17 |
| KEATON DIEHL | 25 | UC BERKELEY | 18 |
| Kieran Stanko | 25 | UCSD | 19 |
| JASON WARTENBERG | 26 | UCSB | 20 |
| Noah Snider | 30 | UCSD | 21 |
| DERRICK CHAN | 31 | UCSB | 22 |
| Christopher Orr | 36 | UCLA | 23 |
| Jacob Niyazov | 37 | UCLA | 24 |
| JO JO SIMSIC | 38 | CHICO STATE | 25 |
| JEREMY MCCULLOCH | 39 | STANFORD | 26 |
| Lachlan Guo | 40 | UCLA | 27 |
| FRANCISCO MARTINEZ INIGUEZ | 41 | UC Berkeley | 28 |
| EVAN MARGIOTTA | 45 | UCSB | 29 |
| EMMETT COCKE | 46 | UCLA | 30 |
| Wesley Bantugan | 47 | UCSD | 31 |
| Dominic Maxfield | 49 | Cal Poly | 32 |
| Logan King | 50 | UCSD | 33 |
| RANGER MURPHREE | 53 | UC BERKELEY | 34 |
| Leo Tian | 57 | UCI | 35 |
| Ryken Thompson | 59 | Cal Poly | 36 |
| Kalani Daniel | 63 | UCSD | 37 |
| ALEXANDER QUEMUEL | 64 | UC BERKELEY | 38 |
| LIAM MCGEE | 69 | UCSB | 39 |
| JEFFREY DURRANT | 70 | STANFORD | 40 |
| LUCAS FERGUSON | 82 | CHICO STATE | 41 |
| THEO BARBOU-DES-PLACES | 83 | UC BERKELEY | 42 |
| FINNEGAN KITE | 89 | UCSB | 43 |
| Justin Tong | 91 | SDSU | 44 |
| TYLER BROWN | 92 | SANTA CLARA | 45 |
| KEVIN WEST | 95 | SANTA CLARA | 46 |
| BERKELEY BURBANK | 98 | SANTA CLARA | 47 |
| Bing Lin | 98 | UCSB | 48 |
| JAMES OLIVER | 101 | SANTA CLARA | 49 |
| NICHOLAS RAMOS | 102 | UCSB | 50 |
| GAVIN ROSE | 107 | CAL POLY | 51 |
| MATTHEW WOLD | 108 | CAL POLY | 52 |
| TREY BERNARD | 114 | CAL POLY | 53 |
| LUCAS ANGIER | 119 | UCLA | 54 |
| Miguel Reyes | 124 | SDSU | 55 |
| IAN SCHAUB | 125 | CAL POLY | 56 |
| ALLAN PHAM | 127 | CAL POLY | 57 |
| TEDDY KRIEGER | 129 | UCSB | 58 |
| Brian Ibarra | 133 | SDSU | 59 |
| OSCAR GOMEZ | 137 | CAL POLY | 60 |
| MASON SAVELL | 140 | UCSB | 61 |
| GABRIEL THOMPSON | 143 | CAL POLY | 62 |
| Luke Platt | 145 | SDSU | 63 |
| KOADY MURPHY | 165 | UC DAVIS | 64 |
| Matias Urena | 174 | SDSU | 65 |
| Shade Strother | 181 | SDSU | 66 |
| REID GRAHAM | 186 | UC SANTA CRUZ | 67 |
| *These rankings are as of 3-4-26 and are based on the top 3 races completed thus far in the season. Current rankings are based on season race points which comes from each individaul's 3 best in-season combined race (Classic + DL). End of season rankings will also include the MTS performances: | |||
| In addition, in case of a tie, the ranking at the end of the season is based on the MTS results, and if a athlete is not ranked and/or has a #NUM! sign, it means the team has not had individual points in at least 3 races + MTS. |