| Name | *Season Race Point Total | School | Rank |
|---|---|---|---|
| REBECCA BUSS | 4 | UC BERKELEY | 1 |
| ANNE HAMMES | 4 | UCSB | 2 |
| Madeline Fletcher | 4 | SDSU | 3 |
| TATIANA DORRESTEIN | 5 | UC DAVIS | 4 |
| Siwen Cui | 5 | UCSD | 5 |
| ALIYAH ANDERSON | 7 | UCLA | 6 |
| YUKA KUSUNOKI | 10 | UC DAVIS | 7 |
| MELISSA STOK | 11 | UC BERKELEY | 8 |
| Zoe Stull | 11 | SDSU | 9 |
| KELSEY MCDONALD | 12 | CAL POLY | 10 |
| Shaina King | 12 | UCSD | 11 |
| SAMANTHA STERNFELS | 13 | STANFORD | 12 |
| Elia Bertheau | 13 | SDSU | 13 |
| JOSIE GOODSON | 16 | UCLA | 14 |
| CAMERON COX | 16 | UCSB | 15 |
| SIERRA BINDSEIL | 23 | CAL POLY | 16 |
| IRIS HAMELIN | 25 | UC Berkeley | 17 |
| Alexis Hammond | 33 | UCSD | 18 |
| Aedin McGoldrick | 34 | UCLA | 19 |
| TALLULA MURPHREE | 39 | UC BERKELEY | 20 |
| Lauren Peters | 40 | SDSU | 21 |
| Quinn Joyce | 45 | UCSB | 22 |
| ELIZA GEIST | 47 | UCSB | 23 |
| MAILE QUINN | 48 | UCSB | 24 |
| Maria Kesisoglou | 48 | UCLA | 25 |
| Miisa Makela | 50 | UCLA | 26 |
| JOLIE RICE | 51 | UCLA | 27 |
| ANNA KATHAWALA | 56 | UC Berkeley | 28 |
| Alison Arndt | 56 | UCLA | 29 |
| MIRA MASTORAS | 61 | UC SANTA CRUZ | 30 |
| Heidi Ulrickson | 61 | UCSD | 31 |
| GRACE HETTINGER | 65 | UCSB | 32 |
| Emma Rooholfada | 65 | UCSD | 33 |
| SAMANTHA PYLE | 73 | STANFORD | 34 |
| SYLVIA ZERBA | 73 | SANTA CLARA | 35 |
| ABBIE STAAB | 84 | CHICO STATE | 36 |
| ZOFIA BRADFORD | 91 | UC SANTA CRUZ | 37 |
| MAYA HOFFSTADT | 91 | UCSB | 38 |
| KELSEY LAMB | 94 | UCSB | 39 |
| Kelly Zou | 102 | UCLA | 40 |
| HANNAH WEINSTEIN | 115 | UCSB | 41 |
| JINYU ZHOU | 131 | UC DAVIS | 42 |
| ELLE HOCK | 131 | UC SANTA CRUZ | 43 |
| Mina Loy Checel | 134 | Cal Poly | 44 |
| KAISA ALLEN | 136 | UCSB | 45 |
| Abigail Rowley | 192 | USC | 46 |
| *These rankings are as of 3-4-26 and are based on the top 3 races completed thus far in the season. Current rankings are based on season race points which comes from each individaul's 3 best in-season combined race (Classic + DL). End of season rankings will also include the MTS performances: | |||
| In addition, in case of a tie, the ranking at the end of the season is based on the MTS results, and if a athlete is not ranked and/or has a #NUM! sign, it means the team has not had individual points in at least 3 races + MTS. |